Rates.Now Mortgage Rate Index
Daily national averages from real lender offers — data as of July 24, 2026.
| Loan type | Rate | APR | 1-week | 1-month |
|---|---|---|---|---|
| 30-Year Fixed (Conventional) | 6.63% | 6.67% | +16 bps | +24 bps |
| 15-Year Fixed (Conventional) | 6.06% | 6.12% | +19 bps | +24 bps |
| FHA 30-Year Fixed | 6.07% | 6.82% | +17 bps | +26 bps |
| VA 30-Year Fixed | 6.12% | 6.35% | +16 bps | +25 bps |
Index values as of July 24, 2026. Averages are computed at zero points (100 price); individual offers vary by credit profile, location, and lender.
Mortgage Rate Trends
VA 30-Yr Fixed Rate Trends
| Date | Average Rate |
|---|---|
| 2026-06-29 | 5.811% |
| 2026-06-30 | 5.836% |
| 2026-07-01 | 5.903% |
| 2026-07-02 | 5.900% |
| 2026-07-03 | 5.872% |
| 2026-07-06 | 5.887% |
| 2026-07-07 | 5.892% |
| 2026-07-08 | 5.950% |
| 2026-07-09 | 5.980% |
| 2026-07-10 | 5.940% |
| 2026-07-13 | 5.975% |
| 2026-07-14 | 5.993% |
| 2026-07-15 | 5.956% |
| 2026-07-16 | 5.968% |
| 2026-07-17 | 5.968% |
| 2026-07-20 | 5.957% |
| 2026-07-21 | 6.004% |
| 2026-07-22 | 6.033% |
| 2026-07-23 | 6.065% |
| 2026-07-24 | 6.115% |
Data source: BankingBridge API. Updated daily.
Methodology
The Rates.Now Mortgage Rate Index is computed daily from real quoted offers across the rates.now lender marketplace — actual pricing participating lenders return for standardized borrower scenarios, not survey responses or advertised teaser rates. Each series is the national average rate (and APR) for its loan program at zero discount points (100 price), so day-to-day movements reflect market pricing rather than changes in points paid.
Values update each business day as lender pricing flows through the marketplace; the "data as of" date above always states the index's latest completed day. Weekend and holiday gaps carry the prior business day's value. Historical series are retained and visible in the chart above.
Citing this index
The Rates.Now Mortgage Rate Index is free to cite with attribution. Please credit “Rates.Now Mortgage Rate Index” and link to this page (https://rates.now/mortgage-rate-index). For press inquiries, historical data, or custom series, contact us via the About page.